summaryrefslogtreecommitdiff
path: root/src/ipa/raspberrypi/data/se327m12.json
blob: ee69caea50c094358a9a082f0dbbf203f078eae2 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
{
    "version": 2.0,
    "target": "bcm2835",
    "algorithms": [
        {
            "rpi.black_level":
            {
                "black_level": 3840
            }
        },
        {
            "rpi.dpc": { }
        },
        {
            "rpi.lux":
            {
                "reference_shutter_speed": 6873,
                "reference_gain": 1.0,
                "reference_aperture": 1.0,
                "reference_lux": 800,
                "reference_Y": 12293
            }
        },
        {
            "rpi.noise":
            {
                "reference_constant": 0,
                "reference_slope": 1.986
            }
        },
        {
            "rpi.geq":
            {
                "offset": 207,
                "slope": 0.00539
            }
        },
        {
            "rpi.sdn": { }
        },
        {
            "rpi.awb":
            {
                "priors": [
                    {
                        "lux": 0,
                        "prior":
                        [
                            2000, 1.0,
                            3000, 0.0,
                            13000, 0.0
                        ]
                    },
                    {
                        "lux": 800,
                        "prior":
                        [
                            2000, 0.0,
                            6000, 2.0,
                            13000, 2.0
                        ]
                    },
                    {
                        "lux": 1500,
                        "prior":
                        [
                            2000, 0.0,
                            4000, 1.0,
                            6000, 6.0,
                            6500, 7.0,
                            7000, 1.0,
                            13000, 1.0
                        ]
                    }
                ],
                "modes":
                {
                    "auto":
                    {
                        "lo": 2500,
                        "hi": 8000
                    },
                    "incandescent":
                    {
                        "lo": 2500,
                        "hi": 3000
                    },
                    "tungsten":
                    {
                        "lo": 3000,
                        "hi": 3500
                    },
                    "fluorescent":
                    {
                        "lo": 4000,
                        "hi": 4700
                    },
                    "indoor":
                    {
                        "lo": 3000,
                        "hi": 5000
                    },
                    "daylight":
                    {
                        "lo": 5500,
                        "hi": 6500
                    },
                    "cloudy":
                    {
                        "lo": 7000,
                        "hi": 8600
                    }
                },
                "bayes": 1,
                "ct_curve":
                [
                    2900.0, 0.9217, 0.3657,
                    3600.0, 0.7876, 0.4651,
                    4600.0, 0.6807, 0.5684,
                    5800.0, 0.5937, 0.6724,
                    8100.0, 0.5447, 0.7403
                ],
                "sensitivity_r": 1.0,
                "sensitivity_b": 1.0,
                "transverse_pos": 0.0162,
                "transverse_neg": 0.0204
            }
        },
        {
            "rpi.agc":
            {
                "metering_modes":
                {
                    "centre-weighted":
                    {
                        "weights": [ 3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0 ]
                    },
                    "spot":
                    {
                        "weights": [ 2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
                    },
                    "matrix":
                    {
                        "weights": [ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
                    }
                },
                "exposure_modes":
                {
                    "normal":
                    {
                        "shutter": [ 100, 10000, 30000, 60000, 120000 ],
                        "gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
                    },
                    "short":
                    {
                        "shutter": [ 100, 5000, 10000, 20000, 120000 ],
                        "gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
                    }
                },
                "constraint_modes":
                {
                    "normal": [
                        {
                            "bound": "LOWER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.5,
                                1000, 0.5
                            ]
                        }
                    ],
                    "highlight": [
                        {
                            "bound": "LOWER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.5,
                                1000, 0.5
                            ]
                        },
                        {
                            "bound": "UPPER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.8,
                                1000, 0.8
                            ]
                        }
                    ]
                },
                "y_target":
                [
                    0, 0.16,
                    1000, 0.165,
                    10000, 0.17
                ]
            }
        },
        {
            "rpi.alsc":
            {
                "omega": 1.3,
                "n_iter": 100,
                "luminance_strength": 0.5,
                "calibrations_Cr": [
                    {
                        "ct": 4000,
                        "table":
                        [
                            1.481, 1.471, 1.449, 1.429, 1.416, 1.404, 1.394, 1.389, 1.389, 1.389, 1.392, 1.397, 1.404, 1.416, 1.429, 1.437,
                            1.472, 1.456, 1.436, 1.418, 1.405, 1.394, 1.389, 1.384, 1.382, 1.382, 1.386, 1.388, 1.398, 1.407, 1.422, 1.429,
                            1.465, 1.443, 1.426, 1.411, 1.397, 1.389, 1.383, 1.377, 1.377, 1.377, 1.379, 1.384, 1.388, 1.398, 1.411, 1.422,
                            1.462, 1.441, 1.423, 1.409, 1.395, 1.385, 1.379, 1.376, 1.374, 1.374, 1.375, 1.379, 1.384, 1.394, 1.407, 1.418,
                            1.461, 1.439, 1.421, 1.407, 1.394, 1.385, 1.381, 1.376, 1.373, 1.373, 1.373, 1.376, 1.381, 1.389, 1.403, 1.415,
                            1.461, 1.439, 1.419, 1.404, 1.392, 1.384, 1.379, 1.376, 1.373, 1.372, 1.374, 1.375, 1.379, 1.389, 1.401, 1.413,
                            1.461, 1.438, 1.419, 1.402, 1.389, 1.383, 1.377, 1.375, 1.373, 1.372, 1.372, 1.375, 1.381, 1.388, 1.401, 1.414,
                            1.462, 1.438, 1.419, 1.403, 1.391, 1.381, 1.377, 1.374, 1.373, 1.373, 1.374, 1.376, 1.381, 1.389, 1.401, 1.414,
                            1.462, 1.441, 1.423, 1.405, 1.392, 1.383, 1.377, 1.374, 1.373, 1.372, 1.373, 1.376, 1.382, 1.391, 1.402, 1.414,
                            1.465, 1.444, 1.424, 1.407, 1.393, 1.382, 1.378, 1.373, 1.369, 1.369, 1.372, 1.375, 1.381, 1.389, 1.402, 1.417,
                            1.469, 1.449, 1.427, 1.413, 1.396, 1.384, 1.381, 1.375, 1.371, 1.371, 1.373, 1.377, 1.385, 1.393, 1.407, 1.422,
                            1.474, 1.456, 1.436, 1.419, 1.407, 1.391, 1.383, 1.379, 1.377, 1.377, 1.378, 1.381, 1.391, 1.404, 1.422, 1.426
                        ]
                    },
                    {
                        "ct": 5000,
                        "table":
                        [
                            1.742, 1.721, 1.689, 1.661, 1.639, 1.623, 1.613, 1.609, 1.607, 1.606, 1.609, 1.617, 1.626, 1.641, 1.665, 1.681,
                            1.728, 1.703, 1.672, 1.645, 1.631, 1.614, 1.602, 1.599, 1.596, 1.597, 1.601, 1.608, 1.618, 1.631, 1.653, 1.671,
                            1.713, 1.691, 1.658, 1.635, 1.618, 1.606, 1.595, 1.591, 1.588, 1.588, 1.591, 1.601, 1.608, 1.624, 1.641, 1.658,
                            1.707, 1.681, 1.651, 1.627, 1.613, 1.599, 1.591, 1.585, 1.583, 1.584, 1.587, 1.591, 1.601, 1.615, 1.633, 1.655,
                            1.699, 1.672, 1.644, 1.622, 1.606, 1.593, 1.586, 1.581, 1.579, 1.581, 1.583, 1.587, 1.597, 1.611, 1.631, 1.652,
                            1.697, 1.665, 1.637, 1.617, 1.601, 1.589, 1.584, 1.579, 1.577, 1.578, 1.581, 1.585, 1.597, 1.607, 1.627, 1.652,
                            1.697, 1.662, 1.634, 1.613, 1.599, 1.591, 1.583, 1.578, 1.576, 1.576, 1.579, 1.586, 1.597, 1.607, 1.628, 1.653,
                            1.697, 1.662, 1.633, 1.613, 1.598, 1.589, 1.582, 1.578, 1.576, 1.577, 1.582, 1.589, 1.598, 1.611, 1.635, 1.655,
                            1.701, 1.666, 1.636, 1.616, 1.602, 1.589, 1.583, 1.578, 1.577, 1.581, 1.583, 1.591, 1.601, 1.617, 1.639, 1.659,
                            1.708, 1.671, 1.641, 1.618, 1.603, 1.591, 1.584, 1.581, 1.578, 1.581, 1.585, 1.594, 1.604, 1.622, 1.646, 1.666,
                            1.714, 1.681, 1.648, 1.622, 1.608, 1.599, 1.591, 1.584, 1.583, 1.584, 1.589, 1.599, 1.614, 1.629, 1.653, 1.673,
                            1.719, 1.691, 1.659, 1.631, 1.618, 1.606, 1.596, 1.591, 1.591, 1.593, 1.599, 1.608, 1.623, 1.642, 1.665, 1.681
                        ]
                    }
                ],
                "calibrations_Cb": [
                    {
                        "ct": 4000,
                        "table":
                        [
                            2.253, 2.267, 2.289, 2.317, 2.342, 2.359, 2.373, 2.381, 2.381, 2.378, 2.368, 2.361, 2.344, 2.337, 2.314, 2.301,
                            2.262, 2.284, 2.314, 2.335, 2.352, 2.371, 2.383, 2.391, 2.393, 2.391, 2.381, 2.368, 2.361, 2.342, 2.322, 2.308,
                            2.277, 2.303, 2.321, 2.346, 2.364, 2.381, 2.391, 2.395, 2.397, 2.397, 2.395, 2.381, 2.367, 2.354, 2.332, 2.321,
                            2.277, 2.304, 2.327, 2.349, 2.369, 2.388, 2.393, 2.396, 2.396, 2.398, 2.396, 2.391, 2.376, 2.359, 2.339, 2.328,
                            2.279, 2.311, 2.327, 2.354, 2.377, 2.389, 2.393, 2.397, 2.397, 2.398, 2.395, 2.393, 2.382, 2.363, 2.344, 2.332,
                            2.282, 2.311, 2.329, 2.354, 2.377, 2.386, 2.396, 2.396, 2.395, 2.396, 2.397, 2.394, 2.383, 2.367, 2.346, 2.333,
                            2.283, 2.314, 2.333, 2.353, 2.375, 2.389, 2.394, 2.395, 2.395, 2.395, 2.396, 2.394, 2.386, 2.368, 2.354, 2.336,
                            2.287, 2.309, 2.331, 2.352, 2.373, 2.386, 2.394, 2.395, 2.395, 2.396, 2.396, 2.394, 2.384, 2.371, 2.354, 2.339,
                            2.289, 2.307, 2.326, 2.347, 2.369, 2.385, 2.392, 2.397, 2.398, 2.398, 2.397, 2.392, 2.383, 2.367, 2.352, 2.337,
                            2.286, 2.303, 2.322, 2.342, 2.361, 2.379, 2.389, 2.394, 2.397, 2.398, 2.396, 2.389, 2.381, 2.366, 2.346, 2.332,
                            2.284, 2.291, 2.312, 2.329, 2.351, 2.372, 2.381, 2.389, 2.393, 2.394, 2.389, 2.385, 2.374, 2.362, 2.338, 2.325,
                            2.283, 2.288, 2.305, 2.319, 2.339, 2.365, 2.374, 2.381, 2.384, 2.386, 2.385, 2.379, 2.368, 2.342, 2.325, 2.318
                        ]
                    },
                    {
                        "ct": 5000,
                        "table":
                        [
                            1.897, 1.919, 1.941, 1.969, 1.989, 2.003, 2.014, 2.019, 2.019, 2.017, 2.014, 2.008, 1.999, 1.988, 1.968, 1.944,
                            1.914, 1.932, 1.957, 1.982, 1.998, 2.014, 2.023, 2.029, 2.031, 2.029, 2.022, 2.014, 2.006, 1.995, 1.976, 1.955,
                            1.925, 1.951, 1.974, 1.996, 2.013, 2.027, 2.035, 2.039, 2.039, 2.038, 2.035, 2.026, 2.015, 2.002, 1.984, 1.963,
                            1.932, 1.958, 1.986, 2.007, 2.024, 2.034, 2.041, 2.041, 2.045, 2.045, 2.042, 2.033, 2.023, 2.009, 1.995, 1.971,
                            1.942, 1.964, 1.994, 2.012, 2.029, 2.038, 2.043, 2.046, 2.047, 2.046, 2.045, 2.039, 2.029, 2.014, 1.997, 1.977,
                            1.946, 1.974, 1.999, 2.015, 2.031, 2.041, 2.046, 2.047, 2.048, 2.047, 2.044, 2.041, 2.031, 2.019, 1.999, 1.978,
                            1.948, 1.975, 2.002, 2.018, 2.031, 2.041, 2.046, 2.047, 2.048, 2.048, 2.045, 2.041, 2.029, 2.019, 1.998, 1.978,
                            1.948, 1.973, 2.002, 2.018, 2.029, 2.042, 2.045, 2.048, 2.048, 2.048, 2.044, 2.037, 2.027, 2.014, 1.993, 1.978,
                            1.945, 1.969, 1.998, 2.015, 2.028, 2.037, 2.045, 2.046, 2.047, 2.044, 2.039, 2.033, 2.022, 2.008, 1.989, 1.971,
                            1.939, 1.964, 1.991, 2.011, 2.024, 2.032, 2.036, 2.042, 2.042, 2.039, 2.035, 2.024, 2.012, 1.998, 1.977, 1.964,
                            1.932, 1.953, 1.981, 2.006, 2.016, 2.024, 2.028, 2.031, 2.034, 2.031, 2.024, 2.015, 2.005, 1.989, 1.966, 1.955,
                            1.928, 1.944, 1.973, 1.999, 2.007, 2.016, 2.019, 2.025, 2.026, 2.025, 2.017, 2.008, 1.997, 1.975, 1.958, 1.947
                        ]
                    }
                ],
                "luminance_lut":
                [
                    1.877, 1.597, 1.397, 1.269, 1.191, 1.131, 1.093, 1.078, 1.071, 1.069, 1.086, 1.135, 1.221, 1.331, 1.474, 1.704,
                    1.749, 1.506, 1.334, 1.229, 1.149, 1.088, 1.058, 1.053, 1.051, 1.046, 1.053, 1.091, 1.163, 1.259, 1.387, 1.587,
                    1.661, 1.451, 1.295, 1.195, 1.113, 1.061, 1.049, 1.048, 1.047, 1.049, 1.049, 1.066, 1.124, 1.211, 1.333, 1.511,
                    1.615, 1.411, 1.267, 1.165, 1.086, 1.052, 1.047, 1.047, 1.047, 1.049, 1.052, 1.056, 1.099, 1.181, 1.303, 1.471,
                    1.576, 1.385, 1.252, 1.144, 1.068, 1.049, 1.044, 1.044, 1.045, 1.049, 1.053, 1.054, 1.083, 1.163, 1.283, 1.447,
                    1.561, 1.373, 1.245, 1.135, 1.064, 1.049, 1.044, 1.044, 1.044, 1.046, 1.048, 1.054, 1.073, 1.153, 1.271, 1.432,
                    1.571, 1.377, 1.242, 1.137, 1.066, 1.055, 1.052, 1.051, 1.051, 1.049, 1.047, 1.048, 1.068, 1.148, 1.271, 1.427,
                    1.582, 1.396, 1.259, 1.156, 1.085, 1.068, 1.059, 1.054, 1.049, 1.045, 1.041, 1.043, 1.074, 1.157, 1.284, 1.444,
                    1.623, 1.428, 1.283, 1.178, 1.105, 1.074, 1.069, 1.063, 1.056, 1.048, 1.046, 1.051, 1.094, 1.182, 1.311, 1.473,
                    1.691, 1.471, 1.321, 1.213, 1.135, 1.088, 1.073, 1.069, 1.063, 1.059, 1.053, 1.071, 1.129, 1.222, 1.351, 1.521,
                    1.808, 1.543, 1.371, 1.253, 1.174, 1.118, 1.085, 1.072, 1.067, 1.064, 1.071, 1.106, 1.176, 1.274, 1.398, 1.582,
                    1.969, 1.666, 1.447, 1.316, 1.223, 1.166, 1.123, 1.094, 1.089, 1.097, 1.118, 1.163, 1.239, 1.336, 1.471, 1.681
                ],
                "sigma": 0.00218,
                "sigma_Cb": 0.00194
            }
        },
        {
            "rpi.contrast":
            {
                "ce_enable": 1,
                "gamma_curve":
                [
                    0, 0,
                    1024, 5040,
                    2048, 9338,
                    3072, 12356,
                    4096, 15312,
                    5120, 18051,
                    6144, 20790,
                    7168, 23193,
                    8192, 25744,
                    9216, 27942,
                    10240, 30035,
                    11264, 32005,
                    12288, 33975,
                    13312, 35815,
                    14336, 37600,
                    15360, 39168,
                    16384, 40642,
                    18432, 43379,
                    20480, 45749,
                    22528, 47753,
                    24576, 49621,
                    26624, 51253,
                    28672, 52698,
                    30720, 53796,
                    32768, 54876,
                    36864, 57012,
                    40960, 58656,
                    45056, 59954,
                    49152, 61183,
                    53248, 62355,
                    57344, 63419,
                    61440, 64476,
                    65535, 65535
                ]
            }
        },
        {
            "rpi.ccm":
            {
                "ccms": [
                    {
                        "ct": 2900,
                        "ccm":
                        [
                            1.44924, -0.12935, -0.31989,
                            -0.65839, 1.95441, -0.29602,
                            0.18344, -1.22282, 2.03938
                        ]
                    },
                    {
                        "ct": 3000,
                        "ccm":
                        [
                            1.38736, 0.07714, -0.46451,
                            -0.59691, 1.84335, -0.24644,
                            0.10092, -1.30441, 2.20349
                        ]
                    },
                    {
                        "ct": 3600,
                        "ccm":
                        [
                            1.51261, -0.27921, -0.23339,
                            -0.55129, 1.83241, -0.28111,
                            0.11649, -0.93195, 1.81546
                        ]
                    },
                    {
                        "ct": 4600,
                        "ccm":
                        [
                            1.47082, -0.18523, -0.28559,
                            -0.48923, 1.95126, -0.46203,
                            0.07951, -0.83987, 1.76036
                        ]
                    },
                    {
                        "ct": 5800,
                        "ccm":
                        [
                            1.57294, -0.36229, -0.21065,
                            -0.42272, 1.80305, -0.38032,
                            0.03671, -0.66862, 1.63191
                        ]
                    },
                    {
                        "ct": 8100,
                        "ccm":
                        [
                            1.58803, -0.09912, -0.48891,
                            -0.42594, 2.22303, -0.79709,
                            -0.00621, -0.90516, 1.91137
                        ]
                    }
                ]
            }
        },
        {
            "rpi.sharpen":
            {
                "threshold": 2.0,
                "strength": 0.5,
                "limit": 0.5
            }
        }
    ]
}