summaryrefslogtreecommitdiff
path: root/src/ipa/rpi/vc4/data/ov5647.json
diff options
context:
space:
mode:
Diffstat (limited to 'src/ipa/rpi/vc4/data/ov5647.json')
-rw-r--r--src/ipa/rpi/vc4/data/ov5647.json66
1 files changed, 24 insertions, 42 deletions
diff --git a/src/ipa/rpi/vc4/data/ov5647.json b/src/ipa/rpi/vc4/data/ov5647.json
index d770e44f..a1b42a18 100644
--- a/src/ipa/rpi/vc4/data/ov5647.json
+++ b/src/ipa/rpi/vc4/data/ov5647.json
@@ -406,75 +406,57 @@
{
"ccms": [
{
- "ct": 2500,
+ "ct": 2873,
"ccm":
[
- 1.70741, -0.05307, -0.65433,
- -0.62822, 1.68836, -0.06014,
- -0.04452, -1.87628, 2.92079
+ 1.88195, -0.26249, -0.61946,
+ -0.63842, 2.11535, -0.47693,
+ -0.13531, -0.99739, 2.13271
]
},
{
- "ct": 2803,
+ "ct": 2965,
"ccm":
[
- 1.74383, -0.18731, -0.55652,
- -0.56491, 1.67772, -0.11281,
- -0.01522, -1.60635, 2.62157
+ 2.15048, -0.51859, -0.63189,
+ -0.53572, 1.92585, -0.39013,
+ 0.01831, -1.48576, 2.46744
]
},
{
- "ct": 2912,
+ "ct": 3606,
"ccm":
[
- 1.75215, -0.22221, -0.52995,
- -0.54568, 1.63522, -0.08954,
- 0.02633, -1.56997, 2.54364
+ 1.97522, -0.43847, -0.53675,
+ -0.56151, 1.99765, -0.43614,
+ -0.12438, -0.77056, 1.89493
]
},
{
- "ct": 2914,
+ "ct": 4700,
"ccm":
[
- 1.72423, -0.28939, -0.43484,
- -0.55188, 1.62925, -0.07737,
- 0.01959, -1.28661, 2.26702
+ 2.00971, -0.51461, -0.49511,
+ -0.52109, 2.01003, -0.48894,
+ -0.09527, -0.67318, 1.76845
]
},
{
- "ct": 3605,
+ "ct": 5890,
"ccm":
[
- 1.80381, -0.43646, -0.36735,
- -0.46505, 1.56814, -0.10309,
- 0.00929, -1.00424, 1.99495
+ 2.13616, -0.65283, -0.48333,
+ -0.48364, 1.93115, -0.44751,
+ -0.13465, -0.54831, 1.68295
]
},
{
- "ct": 4540,
+ "ct": 7600,
"ccm":
[
- 1.85263, -0.46545, -0.38719,
- -0.44136, 1.68443, -0.24307,
- 0.04108, -0.85599, 1.81491
- ]
- },
- {
- "ct": 5699,
- "ccm":
- [
- 1.98595, -0.63542, -0.35054,
- -0.34623, 1.54146, -0.19522,
- 0.00411, -0.70936, 1.70525
- ]
- },
- {
- "ct": 8625,
- "ccm":
- [
- 2.21637, -0.56663, -0.64974,
- -0.41133, 1.96625, -0.55492,
- -0.02307, -0.83529, 1.85837
+ 2.06599, -0.39161, -0.67439,
+ -0.50883, 2.27467, -0.76583,
+ -0.13961, -0.66121, 1.80081
]
}
]