summaryrefslogtreecommitdiff
path: root/src/ipa/raspberrypi/data/imx296_mono.json
diff options
context:
space:
mode:
authorNaushir Patuck <naush@raspberrypi.com>2022-10-05 12:31:45 +0100
committerLaurent Pinchart <laurent.pinchart@ideasonboard.com>2022-10-05 15:49:19 +0300
commit820607b195ff942ad3533514bb2b3b2a931492d6 (patch)
tree29859bb41e769a3ed3806078e9cf793f971f4629 /src/ipa/raspberrypi/data/imx296_mono.json
parentec63095716547edd79a66512ea14dade6267b4cc (diff)
pipeline: raspberrypi: Update naming convention for tuning files
Append "_mono" to the sensor name when generating the tuning filename for monochrome sensor variants. So the new naming convention is as follows: <sensor_name>.json - Standard colour sensor variant <sensor_name>_mono.json - Monochrome sensor variant Rename the existing imx296.json file to imx296_mono.json as this tuning file is based on the monochrome variant of the IMX296. Signed-off-by: Naushir Patuck <naush@raspberrypi.com> Reviewed-by: David Plowman <david.plowman@raspberrypi.com> Reviewed-by: Laurent Pinchart <laurent.pinchart@ideasonboard.com> Signed-off-by: Laurent Pinchart <laurent.pinchart@ideasonboard.com>
Diffstat (limited to 'src/ipa/raspberrypi/data/imx296_mono.json')
-rw-r--r--src/ipa/raspberrypi/data/imx296_mono.json228
1 files changed, 228 insertions, 0 deletions
diff --git a/src/ipa/raspberrypi/data/imx296_mono.json b/src/ipa/raspberrypi/data/imx296_mono.json
new file mode 100644
index 00000000..490c0fda
--- /dev/null
+++ b/src/ipa/raspberrypi/data/imx296_mono.json
@@ -0,0 +1,228 @@
+{
+ "version": 2.0,
+ "target": "bcm2835",
+ "algorithms": [
+ {
+ "rpi.black_level":
+ {
+ "black_level": 4096
+ }
+ },
+ {
+ "rpi.dpc": { }
+ },
+ {
+ "rpi.lux":
+ {
+ "reference_shutter_speed": 19184,
+ "reference_gain": 1.0,
+ "reference_aperture": 1.0,
+ "reference_lux": 432,
+ "reference_Y": 13773
+ }
+ },
+ {
+ "rpi.noise":
+ {
+ "reference_constant": 0,
+ "reference_slope": 2.957
+ }
+ },
+ {
+ "rpi.geq":
+ {
+ "offset": 185,
+ "slope": 0.0105
+ }
+ },
+ {
+ "rpi.sdn": { }
+ },
+ {
+ "rpi.agc":
+ {
+ "metering_modes":
+ {
+ "centre-weighted":
+ {
+ "weights": [ 3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0 ]
+ },
+ "spot":
+ {
+ "weights": [ 2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
+ },
+ "matrix":
+ {
+ "weights": [ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
+ }
+ },
+ "exposure_modes":
+ {
+ "normal":
+ {
+ "shutter": [ 100, 10000, 30000, 60000, 120000 ],
+ "gain": [ 1.0, 2.0, 4.0, 6.0, 6.0 ]
+ },
+ "short":
+ {
+ "shutter": [ 100, 5000, 10000, 20000, 120000 ],
+ "gain": [ 1.0, 2.0, 4.0, 6.0, 6.0 ]
+ }
+ },
+ "constraint_modes":
+ {
+ "normal": [
+ {
+ "bound": "LOWER",
+ "q_lo": 0.98,
+ "q_hi": 1.0,
+ "y_target":
+ [
+ 0, 0.5,
+ 1000, 0.5
+ ]
+ }
+ ],
+ "highlight": [
+ {
+ "bound": "LOWER",
+ "q_lo": 0.98,
+ "q_hi": 1.0,
+ "y_target":
+ [
+ 0, 0.5,
+ 1000, 0.5
+ ]
+ },
+ {
+ "bound": "UPPER",
+ "q_lo": 0.98,
+ "q_hi": 1.0,
+ "y_target":
+ [
+ 0, 0.8,
+ 1000, 0.8
+ ]
+ }
+ ]
+ },
+ "y_target":
+ [
+ 0, 0.16,
+ 1000, 0.165,
+ 10000, 0.17
+ ]
+ }
+ },
+ {
+ "rpi.alsc":
+ {
+ "omega": 1.3,
+ "n_iter": 0,
+ "luminance_strength": 0.5,
+ "calibrations_Cr": [
+ {
+ "ct": 4000,
+ "table":
+ [
+ 2.554, 2.554, 2.541, 2.534, 2.495, 2.506, 2.516, 2.517, 2.518, 2.515, 2.513, 2.495, 2.481, 2.533, 2.533, 2.521,
+ 2.522, 2.534, 2.539, 2.531, 2.531, 2.506, 2.506, 2.513, 2.513, 2.509, 2.498, 2.496, 2.508, 2.517, 2.521, 2.521,
+ 2.509, 2.517, 2.534, 2.529, 2.531, 2.521, 2.517, 2.517, 2.515, 2.514, 2.506, 2.499, 2.508, 2.508, 2.521, 2.537,
+ 2.507, 2.508, 2.517, 2.516, 2.495, 2.487, 2.519, 2.534, 2.535, 2.531, 2.499, 2.494, 2.501, 2.511, 2.526, 2.526,
+ 2.509, 2.517, 2.507, 2.501, 2.494, 2.519, 2.539, 2.539, 2.537, 2.537, 2.533, 2.499, 2.503, 2.511, 2.529, 2.525,
+ 2.521, 2.522, 2.476, 2.501, 2.501, 2.539, 2.546, 2.538, 2.531, 2.538, 2.541, 2.531, 2.529, 2.526, 2.529, 2.525,
+ 2.516, 2.519, 2.469, 2.499, 2.499, 2.543, 2.543, 2.531, 2.528, 2.534, 2.541, 2.535, 2.531, 2.526, 2.531, 2.528,
+ 2.509, 2.515, 2.465, 2.487, 2.487, 2.539, 2.543, 2.539, 2.533, 2.549, 2.542, 2.531, 2.529, 2.524, 2.532, 2.533,
+ 2.499, 2.499, 2.475, 2.482, 2.471, 2.509, 2.539, 2.544, 2.543, 2.545, 2.533, 2.498, 2.521, 2.521, 2.537, 2.536,
+ 2.499, 2.488, 2.488, 2.488, 2.471, 2.462, 2.509, 2.539, 2.539, 2.532, 2.498, 2.498, 2.518, 2.518, 2.539, 2.539,
+ 2.483, 2.484, 2.488, 2.488, 2.502, 2.496, 2.508, 2.514, 2.518, 2.517, 2.521, 2.518, 2.518, 2.518, 2.525, 2.539,
+ 2.483, 2.487, 2.478, 2.478, 2.507, 2.509, 2.514, 2.513, 2.514, 2.517, 2.536, 2.559, 2.501, 2.501, 2.503, 2.525
+ ]
+ }
+ ],
+ "calibrations_Cb": [
+ {
+ "ct": 4000,
+ "table":
+ [
+ 2.619, 2.603, 2.599, 2.597, 2.595, 2.594, 2.589, 2.587, 2.586, 2.589, 2.592, 2.597, 2.601, 2.608, 2.621, 2.621,
+ 2.619, 2.615, 2.603, 2.601, 2.596, 2.595, 2.591, 2.589, 2.589, 2.592, 2.599, 2.593, 2.601, 2.613, 2.622, 2.631,
+ 2.617, 2.617, 2.612, 2.611, 2.604, 2.598, 2.593, 2.591, 2.592, 2.591, 2.593, 2.595, 2.599, 2.614, 2.623, 2.631,
+ 2.624, 2.619, 2.615, 2.612, 2.605, 2.602, 2.597, 2.596, 2.592, 2.592, 2.595, 2.599, 2.602, 2.606, 2.619, 2.624,
+ 2.629, 2.627, 2.627, 2.617, 2.609, 2.598, 2.612, 2.623, 2.615, 2.604, 2.589, 2.595, 2.599, 2.608, 2.611, 2.614,
+ 2.629, 2.632, 2.637, 2.627, 2.612, 2.612, 2.629, 2.631, 2.628, 2.621, 2.604, 2.597, 2.598, 2.604, 2.609, 2.609,
+ 2.635, 2.636, 2.642, 2.628, 2.623, 2.623, 2.636, 2.636, 2.634, 2.628, 2.616, 2.599, 2.597, 2.601, 2.603, 2.601,
+ 2.641, 2.639, 2.646, 2.632, 2.627, 2.625, 2.632, 2.635, 2.634, 2.627, 2.614, 2.596, 2.595, 2.599, 2.599, 2.598,
+ 2.643, 2.644, 2.651, 2.649, 2.629, 2.617, 2.624, 2.629, 2.625, 2.614, 2.586, 2.599, 2.595, 2.597, 2.592, 2.595,
+ 2.645, 2.646, 2.649, 2.649, 2.638, 2.624, 2.616, 2.617, 2.609, 2.604, 2.603, 2.603, 2.595, 2.589, 2.587, 2.592,
+ 2.641, 2.643, 2.649, 2.647, 2.638, 2.618, 2.615, 2.608, 2.602, 2.595, 2.596, 2.595, 2.593, 2.584, 2.581, 2.583,
+ 2.638, 2.637, 2.647, 2.634, 2.634, 2.618, 2.621, 2.621, 2.611, 2.602, 2.596, 2.583, 2.581, 2.581, 2.576, 2.574
+ ]
+ }
+ ],
+ "luminance_lut":
+ [
+ 1.308, 1.293, 1.228, 1.175, 1.139, 1.108, 1.092, 1.082, 1.082, 1.086, 1.097, 1.114, 1.149, 1.199, 1.279, 1.303,
+ 1.293, 1.249, 1.199, 1.162, 1.136, 1.109, 1.087, 1.077, 1.072, 1.081, 1.095, 1.103, 1.133, 1.172, 1.225, 1.282,
+ 1.251, 1.212, 1.186, 1.159, 1.129, 1.114, 1.102, 1.088, 1.088, 1.088, 1.095, 1.117, 1.123, 1.158, 1.198, 1.249,
+ 1.223, 1.192, 1.177, 1.163, 1.147, 1.139, 1.132, 1.112, 1.111, 1.107, 1.113, 1.118, 1.139, 1.155, 1.186, 1.232,
+ 1.207, 1.186, 1.171, 1.162, 1.168, 1.163, 1.153, 1.138, 1.129, 1.128, 1.132, 1.136, 1.149, 1.167, 1.189, 1.216,
+ 1.198, 1.186, 1.176, 1.176, 1.177, 1.185, 1.171, 1.157, 1.146, 1.144, 1.146, 1.149, 1.161, 1.181, 1.201, 1.221,
+ 1.203, 1.181, 1.176, 1.178, 1.191, 1.189, 1.188, 1.174, 1.159, 1.153, 1.158, 1.161, 1.169, 1.185, 1.211, 1.227,
+ 1.211, 1.179, 1.177, 1.187, 1.194, 1.196, 1.194, 1.187, 1.176, 1.169, 1.171, 1.171, 1.175, 1.189, 1.214, 1.226,
+ 1.219, 1.182, 1.184, 1.191, 1.195, 1.199, 1.197, 1.194, 1.188, 1.185, 1.179, 1.179, 1.182, 1.194, 1.212, 1.227,
+ 1.237, 1.192, 1.194, 1.194, 1.198, 1.199, 1.198, 1.197, 1.196, 1.193, 1.189, 1.189, 1.192, 1.203, 1.214, 1.231,
+ 1.282, 1.199, 1.199, 1.197, 1.199, 1.199, 1.192, 1.193, 1.193, 1.194, 1.196, 1.197, 1.206, 1.216, 1.228, 1.244,
+ 1.309, 1.236, 1.204, 1.203, 1.202, 1.194, 1.194, 1.188, 1.192, 1.192, 1.199, 1.201, 1.212, 1.221, 1.235, 1.247
+ ],
+ "sigma": 0.005,
+ "sigma_Cb": 0.005
+ }
+ },
+ {
+ "rpi.contrast":
+ {
+ "ce_enable": 1,
+ "gamma_curve":
+ [
+ 0, 0,
+ 1024, 5040,
+ 2048, 9338,
+ 3072, 12356,
+ 4096, 15312,
+ 5120, 18051,
+ 6144, 20790,
+ 7168, 23193,
+ 8192, 25744,
+ 9216, 27942,
+ 10240, 30035,
+ 11264, 32005,
+ 12288, 33975,
+ 13312, 35815,
+ 14336, 37600,
+ 15360, 39168,
+ 16384, 40642,
+ 18432, 43379,
+ 20480, 45749,
+ 22528, 47753,
+ 24576, 49621,
+ 26624, 51253,
+ 28672, 52698,
+ 30720, 53796,
+ 32768, 54876,
+ 36864, 57012,
+ 40960, 58656,
+ 45056, 59954,
+ 49152, 61183,
+ 53248, 62355,
+ 57344, 63419,
+ 61440, 64476,
+ 65535, 65535
+ ]
+ }
+ },
+ {
+ "rpi.sharpen": { }
+ }
+ ]
+} \ No newline at end of file