{
    "version": 2.0,
    "target": "bcm2835",
    "algorithms": [
        {
            "rpi.black_level":
            {
                "black_level": 4096
            }
        },
        {
            "rpi.dpc": { }
        },
        {
            "rpi.lux":
            {
                "reference_shutter_speed": 9989,
                "reference_gain": 1.23,
                "reference_aperture": 1.0,
                "reference_lux": 980,
                "reference_Y": 8345
            }
        },
        {
            "rpi.noise":
            {
                "reference_constant": 16.0,
                "reference_slope": 4.0
            }
        },
        {
            "rpi.geq":
            {
                "offset": 215,
                "slope": 0.00287
            }
        },
        {
            "rpi.sdn": { }
        },
        {
            "rpi.awb":
            {
                "priors": [
                    {
                        "lux": 0,
                        "prior":
                        [
                            2000, 1.0,
                            3000, 0.0,
                            13000, 0.0
                        ]
                    },
                    {
                        "lux": 800,
                        "prior":
                        [
                            2000, 0.0,
                            6000, 2.0,
                            13000, 2.0
                        ]
                    },
                    {
                        "lux": 1500,
                        "prior":
                        [
                            2000, 0.0,
                            4000, 1.0,
                            6000, 6.0,
                            6500, 7.0,
                            7000, 1.0,
                            13000, 1.0
                        ]
                    }
                ],
                "modes":
                {
                    "auto":
                    {
                        "lo": 2500,
                        "hi": 8000
                    },
                    "incandescent":
                    {
                        "lo": 2500,
                        "hi": 3000
                    },
                    "tungsten":
                    {
                        "lo": 3000,
                        "hi": 3500
                    },
                    "fluorescent":
                    {
                        "lo": 4000,
                        "hi": 4700
                    },
                    "indoor":
                    {
                        "lo": 3000,
                        "hi": 5000
                    },
                    "daylight":
                    {
                        "lo": 5500,
                        "hi": 6500
                    },
                    "cloudy":
                    {
                        "lo": 7000,
                        "hi": 8600
                    }
                },
                "bayes": 1,
                "ct_curve":
                [
                    2750.0, 0.7881, 0.2849,
                    2940.0, 0.7559, 0.3103,
                    3650.0, 0.6291, 0.4206,
                    4625.0, 0.5336, 0.5161,
                    5715.0, 0.4668, 0.5898
                ],
                "sensitivity_r": 1.05,
                "sensitivity_b": 1.05,
                "transverse_pos": 0.01165,
                "transverse_neg": 0.01601
            }
        },
        {
            "rpi.agc":
            {
                "metering_modes":
                {
                    "centre-weighted":
                    {
                        "weights": [ 3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0 ]
                    },
                    "spot":
                    {
                        "weights": [ 2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
                    },
                    "matrix":
                    {
                        "weights": [ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
                    }
                },
                "exposure_modes":
                {
                    "normal":
                    {
                        "shutter": [ 100, 15000, 30000, 60000, 120000 ],
                        "gain": [ 1.0, 1.0, 2.0, 4.0, 6.0 ]
                    },
                    "short":
                    {
                        "shutter": [ 100, 5000, 10000, 20000, 120000 ],
                        "gain": [ 1.0, 2.0, 4.0, 6.0, 6.0 ]
                    },
                    "long":
                    {
                        "shutter": [ 1000, 30000, 60000, 90000, 120000 ],
                        "gain": [ 1.0, 2.0, 4.0, 6.0, 12.0 ]
                    }
                },
                "constraint_modes":
                {
                    "normal": [
                        {
                            "bound": "LOWER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.2,
                                1000, 0.2
                            ]
                        }
                    ],
                    "highlight": [
                        {
                            "bound": "LOWER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.2,
                                1000, 0.2
                            ]
                        },
                        {
                            "bound": "UPPER",
                            "q_lo": 0.98,
                            "q_hi": 1.0,
                            "y_target":
                            [
                                0, 0.8,
                                1000, 0.8
                            ]
                        }
                    ]
                },
                "y_target":
                [
                    0, 0.16,
                    1000, 0.165,
                    10000, 0.17
                ],
                "startup_frames": 5,
                "convergence_frames": 6,
                "speed": 0.15
            }
        },
        {
            "rpi.alsc":
            {
                "omega": 1.3,
                "n_iter": 100,
                "luminance_strength": 0.5,
                "calibrations_Cr": [
                    {
                        "ct": 3000,
                        "table":
                        [
                            1.529, 1.526, 1.522, 1.506, 1.489, 1.473, 1.458, 1.456, 1.456, 1.458, 1.474, 1.493, 1.513, 1.531, 1.541, 1.544,
                            1.527, 1.523, 1.511, 1.491, 1.474, 1.459, 1.445, 1.441, 1.441, 1.446, 1.461, 1.479, 1.499, 1.521, 1.536, 1.541,
                            1.524, 1.515, 1.498, 1.477, 1.459, 1.444, 1.431, 1.426, 1.426, 1.435, 1.446, 1.466, 1.487, 1.507, 1.528, 1.538,
                            1.522, 1.512, 1.491, 1.468, 1.447, 1.431, 1.423, 1.417, 1.418, 1.425, 1.435, 1.455, 1.479, 1.499, 1.523, 1.537,
                            1.522, 1.509, 1.485, 1.463, 1.441, 1.423, 1.416, 1.413, 1.415, 1.418, 1.429, 1.449, 1.473, 1.495, 1.521, 1.538,
                            1.522, 1.508, 1.483, 1.461, 1.438, 1.421, 1.413, 1.412, 1.412, 1.415, 1.428, 1.447, 1.471, 1.493, 1.519, 1.538,
                            1.522, 1.509, 1.484, 1.462, 1.439, 1.421, 1.414, 1.411, 1.412, 1.416, 1.428, 1.447, 1.471, 1.493, 1.519, 1.537,
                            1.523, 1.511, 1.487, 1.465, 1.443, 1.424, 1.417, 1.413, 1.415, 1.419, 1.429, 1.451, 1.473, 1.494, 1.519, 1.536,
                            1.524, 1.514, 1.493, 1.471, 1.451, 1.434, 1.424, 1.419, 1.419, 1.428, 1.437, 1.457, 1.477, 1.498, 1.521, 1.538,
                            1.527, 1.521, 1.503, 1.481, 1.462, 1.449, 1.434, 1.429, 1.429, 1.437, 1.451, 1.469, 1.488, 1.508, 1.527, 1.539,
                            1.529, 1.527, 1.515, 1.495, 1.477, 1.462, 1.449, 1.444, 1.444, 1.451, 1.467, 1.481, 1.499, 1.519, 1.535, 1.543,
                            1.534, 1.531, 1.527, 1.512, 1.492, 1.476, 1.463, 1.461, 1.461, 1.464, 1.479, 1.495, 1.515, 1.533, 1.543, 1.546
                        ]
                    },
                    {
                        "ct": 5000,
                        "table":
                        [
                            2.603, 2.599, 2.591, 2.567, 2.539, 2.515, 2.489, 2.489, 2.489, 2.491, 2.516, 2.543, 2.574, 2.597, 2.614, 2.617,
                            2.596, 2.591, 2.571, 2.542, 2.516, 2.489, 2.464, 2.458, 2.458, 2.469, 2.492, 2.518, 2.547, 2.576, 2.602, 2.614,
                            2.591, 2.576, 2.546, 2.519, 2.489, 2.464, 2.437, 2.427, 2.427, 2.441, 2.467, 2.492, 2.525, 2.553, 2.586, 2.605,
                            2.588, 2.568, 2.534, 2.503, 2.472, 2.437, 2.423, 2.409, 2.411, 2.425, 2.441, 2.475, 2.513, 2.541, 2.577, 2.602,
                            2.588, 2.565, 2.527, 2.494, 2.461, 2.425, 2.409, 2.399, 2.403, 2.409, 2.431, 2.466, 2.503, 2.534, 2.571, 2.601,
                            2.586, 2.561, 2.525, 2.491, 2.454, 2.418, 2.399, 2.396, 2.395, 2.402, 2.424, 2.461, 2.501, 2.531, 2.567, 2.599,
                            2.583, 2.559, 2.525, 2.491, 2.454, 2.418, 2.398, 2.393, 2.393, 2.401, 2.423, 2.459, 2.498, 2.531, 2.566, 2.597,
                            2.583, 2.559, 2.526, 2.494, 2.458, 2.421, 2.404, 2.397, 2.399, 2.404, 2.426, 2.461, 2.501, 2.531, 2.566, 2.596,
                            2.583, 2.563, 2.531, 2.501, 2.469, 2.435, 2.419, 2.405, 2.404, 2.422, 2.435, 2.471, 2.505, 2.537, 2.572, 2.596,
                            2.585, 2.571, 2.539, 2.516, 2.486, 2.458, 2.435, 2.424, 2.424, 2.435, 2.459, 2.489, 2.521, 2.546, 2.579, 2.601,
                            2.589, 2.578, 2.557, 2.532, 2.506, 2.483, 2.458, 2.449, 2.449, 2.459, 2.485, 2.507, 2.535, 2.563, 2.591, 2.605,
                            2.589, 2.586, 2.575, 2.551, 2.525, 2.503, 2.481, 2.476, 2.476, 2.481, 2.504, 2.526, 2.555, 2.583, 2.604, 2.611
                        ]
                    }
                ],
                "calibrations_Cb": [
                    {
                        "ct": 3000,
                        "table":
                        [
                            3.311, 3.339, 3.369, 3.374, 3.371, 3.363, 3.356, 3.353, 3.353, 3.353, 3.357, 3.362, 3.362, 3.356, 3.328, 3.311,
                            3.321, 3.354, 3.374, 3.374, 3.368, 3.359, 3.352, 3.349, 3.347, 3.347, 3.349, 3.357, 3.361, 3.359, 3.343, 3.324,
                            3.334, 3.368, 3.375, 3.374, 3.365, 3.356, 3.349, 3.347, 3.346, 3.346, 3.347, 3.349, 3.358, 3.361, 3.357, 3.336,
                            3.346, 3.378, 3.378, 3.369, 3.363, 3.358, 3.351, 3.348, 3.347, 3.346, 3.347, 3.348, 3.354, 3.364, 3.363, 3.345,
                            3.351, 3.381, 3.381, 3.368, 3.361, 3.357, 3.349, 3.347, 3.347, 3.345, 3.345, 3.347, 3.353, 3.364, 3.364, 3.347,
                            3.353, 3.379, 3.379, 3.366, 3.359, 3.351, 3.348, 3.343, 3.342, 3.342, 3.343, 3.345, 3.351, 3.363, 3.363, 3.347,
                            3.353, 3.376, 3.376, 3.363, 3.351, 3.347, 3.343, 3.338, 3.336, 3.338, 3.339, 3.343, 3.351, 3.361, 3.361, 3.347,
                            3.351, 3.374, 3.374, 3.359, 3.351, 3.345, 3.338, 3.334, 3.333, 3.334, 3.336, 3.339, 3.347, 3.358, 3.358, 3.345,
                            3.346, 3.368, 3.368, 3.359, 3.349, 3.343, 3.336, 3.332, 3.327, 3.331, 3.333, 3.337, 3.346, 3.356, 3.356, 3.341,
                            3.336, 3.362, 3.364, 3.359, 3.351, 3.342, 3.334, 3.324, 3.324, 3.325, 3.329, 3.336, 3.346, 3.351, 3.351, 3.333,
                            3.324, 3.349, 3.359, 3.358, 3.352, 3.341, 3.329, 3.323, 3.321, 3.322, 3.326, 3.336, 3.346, 3.347, 3.339, 3.319,
                            3.311, 3.328, 3.352, 3.354, 3.352, 3.341, 3.329, 3.321, 3.319, 3.321, 3.324, 3.338, 3.343, 3.343, 3.319, 3.312
                        ]
                    },
                    {
                        "ct": 5000,
                        "table":
                        [
                            1.634, 1.647, 1.665, 1.668, 1.668, 1.664, 1.662, 1.662, 1.661, 1.661, 1.661, 1.663, 1.663, 1.659, 1.643, 1.636,
                            1.639, 1.656, 1.668, 1.669, 1.668, 1.666, 1.664, 1.663, 1.663, 1.661, 1.661, 1.662, 1.663, 1.662, 1.654, 1.642,
                            1.645, 1.663, 1.669, 1.668, 1.667, 1.667, 1.667, 1.668, 1.668, 1.665, 1.662, 1.661, 1.662, 1.664, 1.661, 1.649,
                            1.651, 1.669, 1.669, 1.667, 1.666, 1.668, 1.669, 1.672, 1.672, 1.668, 1.665, 1.661, 1.661, 1.665, 1.665, 1.655,
                            1.654, 1.669, 1.669, 1.666, 1.666, 1.669, 1.672, 1.673, 1.673, 1.671, 1.666, 1.661, 1.661, 1.665, 1.665, 1.659,
                            1.654, 1.669, 1.669, 1.666, 1.666, 1.669, 1.671, 1.673, 1.672, 1.669, 1.667, 1.661, 1.661, 1.665, 1.665, 1.659,
                            1.654, 1.668, 1.668, 1.664, 1.663, 1.667, 1.669, 1.671, 1.669, 1.668, 1.665, 1.661, 1.661, 1.663, 1.663, 1.659,
                            1.653, 1.665, 1.665, 1.661, 1.661, 1.664, 1.667, 1.668, 1.668, 1.665, 1.661, 1.658, 1.659, 1.662, 1.662, 1.657,
                            1.651, 1.664, 1.664, 1.659, 1.659, 1.661, 1.663, 1.663, 1.662, 1.661, 1.658, 1.656, 1.657, 1.662, 1.662, 1.655,
                            1.645, 1.661, 1.663, 1.661, 1.659, 1.659, 1.659, 1.657, 1.657, 1.656, 1.654, 1.655, 1.656, 1.661, 1.661, 1.649,
                            1.641, 1.654, 1.661, 1.661, 1.659, 1.657, 1.655, 1.653, 1.652, 1.651, 1.652, 1.653, 1.657, 1.658, 1.655, 1.644,
                            1.635, 1.645, 1.661, 1.661, 1.661, 1.655, 1.653, 1.649, 1.648, 1.647, 1.651, 1.653, 1.657, 1.657, 1.646, 1.638
                        ]
                    }
                ],
                "luminance_lut":
                [
                    3.535, 3.279, 3.049, 2.722, 2.305, 1.958, 1.657, 1.647, 1.647, 1.656, 1.953, 2.289, 2.707, 3.058, 3.325, 3.589,
                    3.379, 3.157, 2.874, 2.421, 1.973, 1.735, 1.472, 1.388, 1.388, 1.471, 1.724, 1.963, 2.409, 2.877, 3.185, 3.416,
                    3.288, 3.075, 2.696, 2.169, 1.735, 1.472, 1.311, 1.208, 1.208, 1.306, 1.471, 1.724, 2.159, 2.695, 3.092, 3.321,
                    3.238, 3.001, 2.534, 1.981, 1.572, 1.311, 1.207, 1.082, 1.082, 1.204, 1.306, 1.563, 1.973, 2.529, 3.008, 3.259,
                    3.211, 2.938, 2.414, 1.859, 1.468, 1.221, 1.082, 1.036, 1.031, 1.079, 1.217, 1.463, 1.851, 2.403, 2.931, 3.229,
                    3.206, 2.904, 2.356, 1.802, 1.421, 1.181, 1.037, 1.002, 1.002, 1.032, 1.175, 1.414, 1.793, 2.343, 2.899, 3.223,
                    3.206, 2.904, 2.356, 1.802, 1.421, 1.181, 1.037, 1.005, 1.005, 1.032, 1.175, 1.414, 1.793, 2.343, 2.899, 3.223,
                    3.211, 2.936, 2.417, 1.858, 1.468, 1.222, 1.083, 1.037, 1.032, 1.083, 1.218, 1.463, 1.848, 2.403, 2.932, 3.226,
                    3.234, 2.997, 2.536, 1.979, 1.569, 1.311, 1.206, 1.084, 1.084, 1.204, 1.305, 1.565, 1.966, 2.524, 2.996, 3.251,
                    3.282, 3.069, 2.697, 2.166, 1.731, 1.471, 1.311, 1.207, 1.207, 1.305, 1.466, 1.729, 2.158, 2.689, 3.077, 3.304,
                    3.369, 3.146, 2.873, 2.415, 1.964, 1.722, 1.471, 1.382, 1.382, 1.466, 1.722, 1.964, 2.408, 2.871, 3.167, 3.401,
                    3.524, 3.253, 3.025, 2.691, 2.275, 1.939, 1.657, 1.628, 1.628, 1.654, 1.936, 2.275, 2.687, 3.029, 3.284, 3.574
                ],
                "sigma": 0.00195,
                "sigma_Cb": 0.00241
            }
        },
        {
            "rpi.contrast":
            {
                "ce_enable": 1,
                "gamma_curve":
                [
                    0, 0,
                    1024, 5040,
                    2048, 9338,
                    3072, 12356,
                    4096, 15312,
                    5120, 18051,
                    6144, 20790,
                    7168, 23193,
                    8192, 25744,
                    9216, 27942,
                    10240, 30035,
                    11264, 32005,
                    12288, 33975,
                    13312, 35815,
                    14336, 37600,
                    15360, 39168,
                    16384, 40642,
                    18432, 43379,
                    20480, 45749,
                    22528, 47753,
                    24576, 49621,
                    26624, 51253,
                    28672, 52698,
                    30720, 53796,
                    32768, 54876,
                    36864, 57012,
                    40960, 58656,
                    45056, 59954,
                    49152, 61183,
                    53248, 62355,
                    57344, 63419,
                    61440, 64476,
                    65535, 65535
                ]
            }
        },
        {
            "rpi.ccm":
            {
                "ccms": [
                    {
                        "ct": 2868,
                        "ccm":
                        [
                            1.58923, -0.36649, -0.22273,
                            -0.43591, 1.84858, -0.41268,
                            0.02948, -0.77666, 1.74718
                        ]
                    },
                    {
                        "ct": 2965,
                        "ccm":
                        [
                            1.73397, -0.42794, -0.30603,
                            -0.36504, 1.72431, -0.35926,
                            0.12765, -1.10933, 1.98168
                        ]
                    },
                    {
                        "ct": 3603,
                        "ccm":
                        [
                            1.61787, -0.42704, -0.19084,
                            -0.37819, 1.74588, -0.36769,
                            0.00961, -0.59807, 1.58847
                        ]
                    },
                    {
                        "ct": 4620,
                        "ccm":
                        [
                            1.55581, -0.35422, -0.20158,
                            -0.31805, 1.79309, -0.47505,
                            -0.01256, -0.54489, 1.55746
                        ]
                    },
                    {
                        "ct": 5901,
                        "ccm":
                        [
                            1.64439, -0.48855, -0.15585,
                            -0.29149, 1.67122, -0.37972,
                            -0.03111, -0.44052, 1.47163
                        ]
                    },
                    {
                        "ct": 7610,
                        "ccm":
                        [
                            1.48667, -0.26072, -0.22595,
                            -0.21815, 1.86724, -0.64909,
                            -0.00985, -0.64485, 1.65471
                        ]
                    }
                ]
            }
        },
        {
            "rpi.sharpen": { }
        },
        {
            "rpi.af":
            {
                "ranges":
                {
                    "normal":
                    {
                        "min": 0.0,
                        "max": 12.0,
                        "default": 1.0
                    },
                    "macro":
                    {
                        "min": 4.0,
                        "max": 32.0,
                        "default": 6.0
                    }
                },
                "speeds":
                {
                    "normal":
                    {
                        "step_coarse": 2.0,
                        "step_fine": 0.5,
                        "contrast_ratio": 0.75,
                        "pdaf_gain": -0.03,
                        "pdaf_squelch": 0.2,
                        "max_slew": 4.0,
                        "pdaf_frames": 20,
                        "dropout_frames": 6,
                        "step_frames": 4
                    },
                    "fast":
                    {
                        "step_coarse": 2.0,
                        "step_fine": 0.5,
                        "contrast_ratio": 0.75,
                        "pdaf_gain": -0.05,
                        "pdaf_squelch": 0.2,
                        "max_slew": 5.0,
                        "pdaf_frames": 16,
                        "dropout_frames": 6,
                        "step_frames": 4
                    }
                },
                "conf_epsilon": 8,
                "conf_thresh": 12,
                "conf_clip": 512,
                "skip_frames": 5,
                "map": [ 0.0, 420, 35.0, 920 ]
            }
        }
    ]
}